85 Anna St Sault Ste. Marie, Ontario P6B 3S7
$389,900
Welcome to 85 Anna Street! Situated on a spacious 50x150 ft corner lot, this solid 3+2 bedroom home features a highly functional layout that is perfectly configured for large families, or a no-brainer addition to your real estate portfolio. Step inside to a bright main floor offering three comfortable bedrooms, a 4pc bathroom, a spacious kitchen, and a separate dining room. Downstairs, the fully finished basement provides excellent extra living space with two additional bedrooms, a large 3pc bathroom, and plenty of storage. The property is complete with a double driveway, a fully fenced backyard, efficient gas forced air heating (2025), and central air conditioning to ensure low-maintenance comfort year-round. Located just minutes from Algoma University with quick access to local transit routes, grocery stores, and daily amenities, this location is highly sought after by families and renters alike. This property is not one to miss, call today to book your private showing! (id:15477)
Property Details
| MLS® Number | SM261555 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Corner Site, Crushed Stone Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | Over 26 Years |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.01X10.04 | ||
| Basement | Bedroom | 12.08X8.09 | ||
| Basement | Bathroom | 7.06X7.03 | ||
| Basement | Laundry Room | 10.06X9.08 | ||
| Basement | Utility Room | 14.09X10.05 | ||
| Main Level | Living Room | 18.07X12.01 | ||
| Main Level | Dining Room | 10.10X9.10 | ||
| Main Level | Bedroom | 9.02X12 | ||
| Main Level | Bedroom | 9X12.05 | ||
| Main Level | Bedroom | 8.06X9.06 | ||
| Main Level | Bathroom | 8.04X3.07 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29940476/85-anna-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information























