86 Palomino Dr Sault Ste. Marie, Ontario P6A 6K4
$799,900
Welcome to 86 Palomino Drive, an impressive 3,415 sq. ft. home on a one-acre estate lot in one of Sault Ste. Marie’s most prestigious neighbourhoods. Featuring 4 bedrooms, 2.5 bathrooms, a large eat-in kitchen, formal dining room, spacious living room with gas fireplace, and family room with home bar and wood stove. The finished basement offers a rec room and home gym. Outside, enjoy the deck, patio, hot tub, fire pit and sauna, plus a double attached AND double detached garage. An exceptional property offering space, privacy and a fantastic location. Contact your trusted REALTOR® today! (id:15477)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | SM262364 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Window Coverings, Dishwasher, Refrigerator, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,415 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 147.6400 |
| Size Irregular | 1.01 |
| Size Total | 1.01 Ac|1 - 3 Acres |
| Size Total Text | 1.01 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 8.54x15.75 | ||
| Second Level | Kitchen | 14.75X21.25 | ||
| Second Level | Dining Room | 14.25X16.75 | ||
| Second Level | Living Room | 24.54x15.75 | ||
| Third Level | Bedroom | 18.54x15.5 | ||
| Third Level | Bathroom | 7.85X13.75 | ||
| Third Level | Bathroom | 7.75x7.25 | ||
| Third Level | Bedroom | 11.5x13 | ||
| Third Level | Bedroom | 14.75X13.25 | ||
| Third Level | Bedroom | 10X12 | ||
| Basement | Recreation Room | 15.54X34.5 | ||
| Basement | Other | 16.25X15.5 (GYM) | ||
| Basement | Laundry Room | 9X20 | ||
| Main Level | Family Room | 21.75X25.5 | ||
| Main Level | Bathroom | 6.5x5 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30210009/86-palomino-dr-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































