9 East Dunrobin Bay Sault Ste. Marie, Ontario P6C 5T4
$334,900
Don’t miss out on this adorable and affordable 3-bedroom bungalow in a prime west-end location! Fully updated and move-in ready, this home features new flooring throughout, a modern kitchen with updated cabinets and countertops, a completely updated 4-piece bath, updated plumbing fixtures, fresh paint and newer trim. Enjoy year-round comfort with gas forced-air heating, new A/C (2025) and updated electrical panel. The full, open basement offers incredible potential for additional living space and is ready for your finishing touches. Outside, you’ll find a spacious yard, storage shed, and attached carport. Homes like this don’t last long book your showing today before it’s gone! (id:15477)
Property Details
| MLS® Number | SM260718 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,050 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Carport | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 65.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.5 x 16.5 | ||
| Main Level | Living Room | 12 x 18 | ||
| Main Level | Bathroom | 4 pce | ||
| Main Level | Primary Bedroom | 12 x 13.4 | ||
| Main Level | Bedroom | 10.4 x 9.4 | ||
| Main Level | Bedroom | 10.4 x 12 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29628070/9-east-dunrobin-bay-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information




























