Panoramic views of Lake Huron are a treat at the beach for this lovely property, located at the east end of Blind River on a year round municipally maintained road in a sought after neighbourhood. The home is well built and maintained, featuring 3525 sq ft of finished living space with spacious living room, dining room, eat-in kitchen, 4 bedrooms, 2 bathrooms, a walk out basement with a large recreation room and an attached double garage plus a detached wood fired sauna. Located near to a hospital, shopping, schools, an 18-hole championship layout golf course, a marina on the North Channel Lake Huron and many inland lakes with free use public launches and great fishing for pickerel, bass, perch and lake trout. Be sure to see the 3D virtual & aerial tours on-line. Please book showings at least a day in advance. (id:15477)
MLS® Number | SM242856 |
Property Type | Single Family |
Community Name | Blind River |
Communication Type | High Speed Internet |
Features | Balcony, Interlocking Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Oven - Built-in, Central Vacuum, Hot Water Instant, Stove, Dryer, Window Coverings, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Siding, Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1938 Sqft |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 94.0000 |
Size Irregular | 0.91 |
Size Total | 0.91 Ac|1/2 - 1 Acre |
Size Total Text | 0.91 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18.10 x 20.10 | ||
Basement | Bonus Room | 12.8 x 14.6 | ||
Basement | Bedroom | 10.11 x 18.10 | ||
Basement | Bedroom | 10.9 x 15.4 | ||
Basement | Bathroom | 10.9 x 6.8 | ||
Basement | Utility Room | 26.7 x 10.4 | ||
Basement | Storage | 12.9 x 5.1 | ||
Main Level | Living Room | 18.10 x 20.10 | ||
Main Level | Dining Room | 12.8 x 12.8 | ||
Main Level | Kitchen | 21.4 x 12.9 | ||
Main Level | Primary Bedroom | 12.1 x 25.10 | ||
Main Level | Bedroom | 10.9 x 14.9 | ||
Main Level | Bathroom | 10.7 x 7.2 | ||
Main Level | Laundry Room | 4.7 x 6.1 | ||
Main Level | Foyer | 23.10 x 22.8 |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27610455/9-kennedy-rd-blind-river-blind-river
Contact us for more information
Compare listings
Compare