915 Fourth Lin E Sault Ste. Marie, Ontario P6A 6J8
$399,900
Welcome to this very well maintained bungalow nestled in a peaceful country setting. Featuring 3 bedrooms on the main floor, this inviting home offers a bright and spacious living room highlighted by a cozy gas fireplace. The large eat-in kitchen provides plenty of space for family gatherings and includes patio doors leading to a private wood deck with a gazebo—perfect for relaxing or entertaining. Additional features include an attached single garage, a large 16' x 26' wired workshop ideal for hobbyists or extra storage, a finished rec room, and a spacious paved driveway. Pride of ownership is evident throughout this move-in-ready home. Don't miss your opportunity—book your private viewing today! (id:15477)
Property Details
| MLS® Number | SM261450 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,100 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 60.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 19.10 x 16.3 | ||
| Basement | Utility Room | 10.8 x 24.9 | ||
| Main Level | Living Room | 20.2 x 16.9 | ||
| Main Level | Dining Room | 11.8 x 8.11 | ||
| Main Level | Kitchen | 11.8 x 11.6 | ||
| Main Level | Bedroom | 8.10 x 13.11 | ||
| Main Level | Bedroom | 10.6 x 12.8 | ||
| Main Level | Bedroom | 11.1 x 16.1 | ||
| Main Level | Bathroom | 11.10 x 4.10 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29903968/915-fourth-lin-e-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































