93 Southwood Dr Sault Ste. Marie, Ontario P6B 4M2
$469,900
Move-in ready home in a prime location featuring 3 bedrooms on the main floor plus 1 additional bonus room downstairs, all with ample closet space. Bright north-facing living room, separate kitchen, dining, and living areas, hardwood flooring on the main level, and newer flooring in the rec room and lower bonus room. Spacious rec room, massive laundry/storage area, additional storage room, and indoor sauna. Gas forced air heating and central air conditioning. Outside offers a double asphalt driveway, single carport, detached garage, fully fenced backyard, shed, deck, and patio area. Updated roof and plenty of space for the whole family. (id:15477)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | SM261100 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Carport | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 65.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3X6 | ||
| Basement | Family Room | 12X20.6 | ||
| Basement | Bonus Room | 19X10 | ||
| Basement | Laundry Room | 22.6X12.2 | ||
| Basement | Storage | 4.15X7.5 | ||
| Main Level | Kitchen | 11X10.5 | ||
| Main Level | Living Room | 14.7X12.5 | ||
| Main Level | Dining Room | 8.5X10.5 | ||
| Main Level | Primary Bedroom | 11X10.9 | ||
| Main Level | Bedroom | 11X8 | ||
| Main Level | Bedroom | 10.9X10.5 | ||
| Main Level | Bathroom | 10.5X7 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29789483/93-southwood-dr-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information











































