969 Queen St E # 5 Sault Ste. Marie, Ontario P6A 2C2
$394,900Maintenance, Common Area Maintenance, Heat, Parking
$711.52 Monthly
Maintenance, Common Area Maintenance, Heat, Parking
$711.52 MonthlyThis beautiful condo is a must see if easy and upscale condo life is what you are after. Step inside and take in the open concept unit with a separate dining room, bright kitchen with plenty of cupboards and quartz counter tops. The door in the living room leads to an outdoor patio area. The Primary Bedroom has an ensuite bathroom, large closet and 2 good size windows to let in the natural light. There is in unit laundry and room for storage! The amenities include common room, gym, sauna, activity room, 1 indoor parking space and 1 outdoor parking space and more. Monthly fees include heat and water. Gas forced air heat and central air conditioning as well. Book your viewing to see this lovely home. (id:15477)
Property Details
| MLS® Number | SM260741 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| View Type | View |
| Water Front Name | St. Mary's River |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Amenities | Common Area Indoors, Storage - Locker |
| Appliances | Stove, Dryer, Microwave, Dishwasher, Refrigerator, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,130 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.3 x 10.6 | ||
| Main Level | Living Room | 14 x 12.9 | ||
| Main Level | Dining Room | 14.2 x 14 | ||
| Main Level | Primary Bedroom | 14 x 10 | ||
| Main Level | Bedroom | 15 x 9 | ||
| Main Level | Laundry Room | 7.8 x 8 | ||
| Main Level | Foyer | 5.6 x 5.5 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29636623/969-queen-st-e-5-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information























