99 Pine St # 507 Sault Ste. Marie, Ontario P6A 3Y3
1 Bedroom
1 Bathroom
780 sqft
Boiler
$249,900Maintenance, Common Area Maintenance, Heat, Electricity, Water
$495.79 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Water
$495.79 MonthlyThis beautifully renovated condo is ready for a new owner. Amazing open concept kitchen with large island, inviting living and dining area, updated bathroom and a sunny spacious primary bedroom with two closets. This well maintained building is beautifully landscaped and is close to the marina, park, hub trail and all other amenities (id:15477)
Property Details
| MLS® Number | SM262623 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Dishwasher, Stove, Microwave, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1962 |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Size Interior | 780 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.3 x 14 | ||
| Main Level | Living Room | 22.4 x 12.4 | ||
| Main Level | Primary Bedroom | 16.8 x 11.8 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30307696/99-pine-st-507-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
















