Waterfront on St Joseph Island. Almost 2000 feet of shoreline and 268 acres of forest. Ideal for waterfront development project. Property starts at the end of a year round rd. Power at the end of the road as well. Park and playground at beginning of Nelson Dr. Loads of wildlife and migrating birds. Endless possibilities. Smaller islands out front and USA a short boat ride away. 55 min from Sault Ste. Marie. (id:15477)
MLS® Number | SM231123 |
Property Type | Vacant Land |
Community Name | Jocelyn Township |
View Type | View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 1979.9900 |
Size Irregular | 268 |
Size Total | 268 Ac|51 - 100 Acres |
Size Total Text | 268 Ac|51 - 100 Acres |
Electricity | Available |
Telephone | Available |
Contact us for more information