Lt 10 Pl M90 Long Twp, Sugar Island, Lake Lauzon Algoma Mills, Ontario P0R 1A0
3 Bedroom
1 Bathroom
1,100 sqft
Fireplace
Wood Stove
Waterfront
Acreage
$219,000
*Note* This is a water access only property. 3 Bedroom cottage on 1.2 acre lot. Main floor offers a large living room with patio doors leading to 20' x 10' deck. There is a kitchen, dining area & 2 pc washroom with a new compost toilet. A solar system was installed in 2021. There is a large foyer and storage/battery room off the side entrance. Upstairs has a master bedroom & 2 smaller bedrooms. There are 2 outbuildings for storage & a sauna. Comes with furnishings and 15 ft boat. (id:15477)
Property Details
| MLS® Number | SM261265 |
| Property Type | Recreational |
| Community Name | Algoma Mills |
| Communication Type | High Speed Internet |
| Features | Solar Equipment |
| Storage Type | Storage Shed |
| Structure | Deck, Dock, Shed |
| Water Front Name | Lake Lauzon |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove,stove |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Wood Stove |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage | |
| None |
Land
| Access Type | Water Access |
| Acreage | Yes |
| Size Frontage | 170.0000 |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac|1 - 3 Acres |
| Size Total Text | 1.2 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'6" x 10'3" | ||
| Second Level | Bedroom | 6'6" x 11' | ||
| Second Level | Bedroom | 6'6" x 11 | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Living Room | 16'7" x 15'2" | ||
| Main Level | Porch | 12' x 14' | ||
| Main Level | Bathroom | 9' x 4'3" | ||
| Main Level | Utility Room | 6'10" x 6'4" |
Contact Us
Contact us for more information








































