Lt 41, Pl M 90 Butterfield Narrows, Timmermanstwp. Blind River, Ontario P0R 1B0
2 Bedroom
1 Bathroom
489 sqft
Bungalow
Fireplace
Wood Stove
Waterfront
Acreage
$140,000
**Note:** Water access only property. This is a 1.22 acre lot with a small 2 bedroom cabin located in a well protected area of Butterfield Narrows. The cabin has 2 bedrooms with a bathroom ( no septic) outdoor privy, and gravity fed water system. The dock has ice damage and requires repair and cabin is dated. You can make this into your own getaway and enjoy the peace and serenity of beautiful Lake Matinenda (id:15477)
Property Details
| MLS® Number | SM262240 |
| Property Type | Single Family |
| Community Name | Blind River |
| Storage Type | Storage Shed |
| Structure | Boathouse, Dock, Shed |
| View Type | View |
| Water Front Name | Lake Matinenda |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove,stove |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | Wood Stove |
| Stories Total | 1 |
| Size Interior | 489 Sqft |
| Utility Water | None |
Parking
| No Garage | |
| None |
Land
| Access Type | Water Access |
| Acreage | Yes |
| Size Frontage | 150.0000 |
| Size Irregular | 1.22 |
| Size Total | 1.22 Ac|1 - 3 Acres |
| Size Total Text | 1.22 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 x 10 | ||
| Main Level | Living Room | 13' 7" x 10 | ||
| Main Level | Bathroom | 5 x 5'9" | ||
| Main Level | Bedroom | 9 x 9 | ||
| Main Level | Bedroom | 9 x 9 |
Contact Us
Contact us for more information
























