Two 56 acre (112 acres total) building locations, hunting, and getaway properties - marketed as one, but can be individually titled! Excellent 112 acre Koshkawong Creek runs through both properties, many building site options and wildlife galore! Great mix of timber with hardwoods and evergreens. Perfect off-grid spot for year-round living on plowed road. Property runs from P Line all the way to M/N Line road allowance. Very low taxes in Hilton Township. Hunting trails! (id:15477)
MLS® Number | SM242870 |
Property Type | Vacant Land |
Community Name | St. Joseph Island |
Communication Type | High Speed Internet |
View Type | View |
Water Front Name | Large Koshkawong River Frontage |
Water Front Type | Waterfront |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Depth | 4900 Ft |
Size Frontage | 990.0000 |
Size Irregular | 112 |
Size Total | 112 Ac|100+ Acres |
Size Total Text | 112 Ac|100+ Acres |
Telephone | Available |
Contact us for more information
Compare listings
Compare