St. Joseph Island waterfront lot at the end of a year round road. Build your dream home or cottage on this flat and cleared lot. Has sandpoint well and power at the road. Beautiful views and watch the ships go by. 105 feet of frontage and .677 of an acre. (id:15477)
MLS® Number | SM231798 |
Property Type | Vacant Land |
Community Name | St. Joseph Island |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Sewer | No Sewage System |
Size Frontage | 104.9900 |
Size Irregular | 0.67 |
Size Total | 0.67 Ac|1/2 - 1 Acre |
Size Total Text | 0.67 Ac|1/2 - 1 Acre |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25888736/pcl-5506-nelson-dr-st-joseph-island-st-joseph-island
Contact us for more information